| Item | 01.04.2012 | 01.04.2011 |
| ASSETS |
| Monetary funds | 809 507.6 | 341 346.1 |
| Precious metals and precious stones | 3 872.6 | 2 632.6 |
| Funds in the National Bank of the Republic of Belarus | 6 709 253.3 | 2 295 476.7 |
| Funds in banks functioning in the Republic of Belarus | 723 502.1 | 215 286.9 |
| Securities | 2 890 245.4 | 1 371 018.9 |
| Credits to clients | 37 081 523.0 | 26 322 758.0 |
| Derivative financial assets | 0.0 | 9 662.3 |
| Long-term financial investments | 418 956.7 | 336 432.1 |
| Fixed assets and intangible assets | 1 112 372.5 | 600 360.7 |
| Property for sale | 0.0 | 2 198.0 |
| Other assets | 211 883.4 | 107 174.2 |
| Total assets | 49 961 116.6 | 31 604 346.5 |
| LIABILITIES |
| Funds of the National Bank of the Republic of Belarus | 2 170 890.0 | 6 394 965.2 |
| Funds of banks functioning in the Republic of Belarus | 7 510 599.8 | 4 362 686.1 |
| Clients' funds | 21 859 379.7 | 11 816 039.2 |
| Securities issued by the Bank | 9 379 019.6 | 2 777 407.6 |
| Derivative financial liabilities | 55.5 | 28.7 |
| Other liabilities | 504 889.0 | 195 378.9 |
| Total liabilities | 41 424 833.6 | 25 546 505.7 |
| CAPITAL |
| Authorized capital | 6 603 635.0 | 5 003 635.0 |
| Issue profit | 0.0 | 0.0 |
| Surplus capital | 330 189.9 | 250 189.9 |
| Balance sheet revaluation fund | 795 541.4 | 313 666.4 |
| Accumulated profit | 806 916.7 | 490 349.5 |
| Total capital | 8 536 283.0 | 6 057 840.8 |
| Total liabilities and capital | 49 961 116.6 | 31 604 346.5 |