| Name | Registration Number | Date of Registration
|
| 1. Joint–Stock Company "DJEM–BANK" | 18 | 26.08.1991 |
| 2. Joint–Stock Commercial Bank "UNIVERSAL" | 43 | 21.06.1994 |
| 3. Joint–Stock Commercial Bank "OBYEDINENNY KAPITAL" | 54 | 25.01.1995 |
| 4. Joint–Stock Commercial Bank "SOZH" | 3 | 09.04.1991 |
| 5. Joint–Stock Commercial Bank "ELITBANK" | 35 | 03.02.1994 |
| 6. Joint–Stock Bank "INKO" Minsk Branch | 4 | 30.10.1993 |
| 7. Joint–Stock Commercial Bank "ALYANS" | 30 | 09.04.1993 |
| 8. Joint–Stock Commercial Bank "DUKAT" | 13 | 22.07.1991 |
| 9. Minsk Private Bank for Construction of A.Klimov | 39 | 14.03.1994 |
| 10. Universal Joint–Stock Commercial Bank "KREDITNO–KOMMERCHESKIY–BANK" | 52 | 09.11.1994 |
| 11. Joint–Stock Commercial Bank "SODRUZHESTVO" | 46 | 13.07.1994 |
| 12. Joint–Stock Commercial Bank "EVROPEISKIY" | 33 | 25.11.1993 |
| 13. Belorussian Joint–Stock Commercial Bank "MAGNAT" | 31 | 22.09.1993 |
| 14. Bank "RASSVET" | 41 | 25.04.1994 |
| 15. Joint–Stock Commercial Bank "BELORUSSKIY KREDIT" | 45 | 01.07.1994 |
| 16. Moscow Joint–Stock Bank for Business Promotion Minsk Branch | 8 | 28.12.1994 |
| 17. Joint–Stock Commercial Bank "KORPOBANK" | 42 | 20.06.1994 |
| 18. Joint–Stock Commercial Bank of Business Development "INTEX" | 22 | 14.10.1991 |
| 19. Joint–Stock Commercial Investment Bank "CHISTINVESTBANK" | 49 | 05.11.1994 |
| 20. Limited Liability Company Joint Belarusian–Latvian Bank "BELBALTIA" | 44 | 30.06.1994 |
| 21. Closed Joint–Stock Company "BELKOMBANK" | 4 | 07.05.1991 |
| 22. Open Join–Stock Company Joint–Stock Commercial Bank "RATON" | 807000107 | 26.09.2003 |
| 23. "InvestPromBank", Incorporated
| 807000135 | 01.01.2005 |
| 24. Open Joint–Stock Company "BELORUSSKIY BIRZHEVOY BANK" | 29 | 07.10.1992 |
| 25. "International Bank
of Economic Cooperation" Incorporated | 807000084 | 10.03.2003 |
|
|